| AA | Anglo Arabian |
| AHR | Arabian Horse Registry |
| AMHA | American Miniature Horse Registry |
| AMHR | American Morgan Horse Registry |
| APHA | American Paint Horse Association |
| APHC | Appaloosa Horse Club |
| Appy | Appaloosa |
| AQHA | American Quarter Horse Association |
| Arab | Arabian |
| ASB | American Saddlebred |
| ATA | Amercian Trakehner Association |
| AWB | American Warmblood |
| BWB | Belgium Warmblood |
| CSHA | Canadian Sport Horse Association |
| CTHS | Canadian Trakehner Horse Society |
| CWB | Canadian Warmblood |
| CWHBA | Canadian Warmblood Horse Breeders Association |
| Han | Hanoverian |
| Holst | Holsteiner |
| ISH | Irish Sport Horse |
| JC | Jockey Club |
| Kwpn | Dutch Warmblood |
| Nfwp | Belgian Warmblood |
| Old | Oldenburg |
| OTTB | Off The Track Thoroughbred |
| RID | Registered Irish Draught |
| QH | Quarter Horse |
| SB | Standardbred |
| SF | Selle Francais |
| SWB | Swedish Warmblood |
| TB | Thoroughbred |
| Trak | Trakehner |
| TWH | Tennessee Walking Horse |
| WB | Warmblood |
| Westf | Westfalian |

